Apricots are small, round or oval fruits with a smooth, velvety skin that can vary in color from pale yellow to deep orange. They belong to the Prunus family, which also includes peaches, plums, and cherries. Apricots are known for their sweet and slightly tart flavor, and they have a single large pit or stone in the center. Here, in this article, let’s check out the health benefits of apricots, complete nutrition profile and important health facts surrounding apricots.
Nutritional Values
Check out the complete nutrition profile of Apricots per 100g from USDA.
Name | Amount | Unit | Deriv. By | n | Samples | Min | Max | Median | Footnote | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
Water | 86.4 | g | 8/1/1982 | |||||||
Energy | 48 | kcal | Calculated | 8/1/1982 | ||||||
Energy | 201 | kJ | 12/1/2006 | |||||||
Protein | 1.4 | g | 8/1/1982 | |||||||
Total lipid (fat) | 0.39 | g | 8/1/1982 | |||||||
Ash | 0.75 | g | 8/1/1982 | |||||||
Carbohydrate, by difference | 11.1 | g | Calculated | 8/1/1982 | ||||||
Fiber, total dietary | 2 | g | Analytical | 5 | 1.5 | 2.5 | 1/1/2003 | |||
Sugars, total including NLEA | 9.24 | g | 12/1/2006 | |||||||
Sucrose | 5.87 | g | Analytical | 7 | 4.4 | 7.3 | 1/1/2003 | |||
Glucose | 2.37 | g | Analytical | 7 | 1.1 | 3.6 | 1/1/2003 | |||
Fructose | 0.94 | g | Analytical | 7 | 0.3 | 1.63 | 1/1/2003 | |||
Lactose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 1/1/2003 | ||||||
Maltose | 0.06 | g | Analytical | 1 | 1/1/2003 | |||||
Galactose | 0 | g | Assumed zero (Insignificant amount or not naturally occurring in a food, such as fiber in meat) | 1/1/2003 | ||||||
Calcium, Ca | 13 | mg | Analytical | 21 | 9 | 28 | 1/1/2003 | |||
Iron, Fe | 0.39 | mg | Analytical | 21 | 0.16 | 0.62 | 1/1/2003 | |||
Magnesium, Mg | 10 | mg | Analytical | 21 | 9 | 14 | 1/1/2003 | |||
Phosphorus, P | 23 | mg | Analytical | 21 | 13 | 28 | 1/1/2003 | |||
Potassium, K | 259 | mg | Analytical | 21 | 214 | 322 | 1/1/2003 | |||
Sodium, Na | 1 | mg | 8/1/1982 | |||||||
Zinc, Zn | 0.2 | mg | Analytical | 21 | 0.13 | 0.32 | 1/1/2003 | |||
Copper, Cu | 0.078 | mg | Analytical | 21 | 0.046 | 0.172 | 1/1/2003 | |||
Manganese, Mn | 0.077 | mg | Analytical | 21 | 0.057 | 0.104 | 1/1/2003 | |||
Selenium, Se | 0.1 | µg | Analytical | 21 | 0 | 1.5 | 1/1/2003 | |||
Vitamin C, total ascorbic acid | 10 | mg | 8/1/1982 | |||||||
Thiamin | 0.03 | mg | 8/1/1982 | |||||||
Riboflavin | 0.04 | mg | 8/1/1982 | |||||||
Niacin | 0.6 | mg | 8/1/1982 | |||||||
Pantothenic acid | 0.24 | mg | 8/1/1982 | |||||||
Vitamin B-6 | 0.054 | mg | 8/1/1982 |
Also check out the Food Nutrients section on Health Views Online where we talk in detail about different vitamins and minerals.
Health Benefits of Apricots
Apricots are Good Source of Vitamin A
Apricots are rich in Vitamin A (96 µg), also known as retinol, which is a fat-soluble nutrient that supports various functions, including boosting creativity and vision. Furthermore, it plays a role in maintaining a healthy immune system, providing protective benefits for your skin.
Also Read: Health Benefits of Papaya Fruit: Nutrition Facts, Value and Health Properties
Apricots Keeps your Skin Healthy
Consuming apricots offers several advantages for your skin. These fruits are packed with vitamin C, a potent anti-inflammatory and antioxidant that effectively diminishes signs of inflammation like redness, irritation, and rashes.
Additionally, apricots provide vitamin E (0.89mg), which acts as an antioxidant, safeguarding cells from harm throughout your body. Vitamin C, in particular, shields your skin from UV damage and the effects of environmental pollutants by neutralizing harmful free radicals.
Apricots are Good for Your Heart
Apricots are a rich source of potassium, a vital mineral found in our dietary intake that functions as an electrolyte. Potassium plays a crucial role in regulating proper fluid levels within our cells, facilitates muscle contractions, and supports healthy blood pressure.
One of the Many Benefits of Eating Apricot Fruit Is, It Helps In Strengthening Bones
Apricots contain ample quantities of essential minerals crucial for promoting healthy bone growth and development. Consistently including apricots in your diet, alongside other excellent “bone foods” like leafy greens, nuts, and seeds, can effectively deter bone weakening and the onset of conditions such as osteoporosis.
Apricots Keep Your Eye Healthy
Apricots are an excellent source of beta carotene, vitamins A and E, which protects your eyes against damage. Besides, Vitamin A is a powerful antioxidant that plays a role in vision by maintaining a clear cornea. Vitamin E, protects eye cells from free radicals which break down healthy eye tissues.
Beta carotene helps to reduce oxidative stress and converts it into vitamin A which benefits the eye.
Surprised by so many health benefits of eating apricot? Well, we have a list of such healthy vegetables, fruits, seeds, and herbs along with their nutrition. Explore all our sections – Healthy Vegetables, Healthy Fruits, Healthy Seeds and Healthy Herbs.
Also Read: Health Benefits of Avocado Fruit: Nutrient Value, Health Facts & Advantage